By Jaythaleela K
MIRI, Oct 31: The inaugural Golden Girls Golf tournament held on October 27 to 28 at Miri Golf Club attracted 56 women golfers aged 50 and above from Sabah, Sarawak and Brunei.
The idea for the tournament was initiated by its patron, Datin Patinggi Datuk Wira Lorna Enan Muloon Chan this year in March. The tournament focuses on giving women golfers a fresh kick-off as they approached a different level of strength, while allowing them to compete within their age category so golfing could be as enjoyable as ever for them and they do not need to be remembered as a āonce a golferā.
The event was organised in line with the Miri City Councilās theme of the year āVisit Miri Year 2018ā.
The gala dinner was held at Imperial Palace Hotel attended by Datuk Patinggi Tan Sri Dr George Chan and Mayor Adam Yii.
Booths were set up at the Kelab Golf Miri premises displaying and promoting Miri by the āMoving Communitiesā headed by Lorna with various cultural handicrafts and local food items displayed and sold over the two days.
There was also a grand hole-in-one prize up for grabs which was sponsored by Puan Sri Datin Amar Fredahanam Mahmud.
At the closing of the prize-giving ceremony, Lorna announced that the 2nd Golden Girls Golf Tournament would be held in Kelab Golf Sarawak next year.
Following are the results of the golf tournament held over the two days:
Ā
DIVISION 1 (36 HOLES NETT) | CLUB | SCORE | |
CHAMPION | SUSAN YEE | KGM | 152 |
RUNNER UP | ALICE REPET | KGB | 154 |
3RD | JANE TEO | KGM | 156 |
DIVISION 2 (36 HOLES NETT) | |||
CHAMPION | AN YONG SOOK | KGM | 142 |
RUNNER UP | TEO AI HUNG | KGM | 147 |
3RD | LEE JONG RAN | KGM | 149 |
4TH | ANNIE CHONG | KGM | 150 OCB |
5TH | PUAN SRI DTN TIONG PICK LING | KGM | 150 OCB |
6TH | CHERINE SIM | LIGC | 152 |
DIVISION 3 (36 HOLES NETT) | |||
CHAMPION | SURAINI RAPAIEE | KGS | 153 |
RUNNER UP | DTN STELLA AINUN | SHGCC | 157 |
3RD | ELIZABETH SU | KGM | 159 OCB |
4TH | CHRISTINA LAI | KGM | 159 |
OVERALL GROASS (36 HOLES GROSS) | |||
CHAMPION | ROKIA YUSOF DAUD | SGCC | 183 |
RUNNER UP | JOAN CHIN | PMGC | 187 |
3RD | PATRICIA LIPANG | KGM | 191 |
SPECIAL CATEGORY FOR LADIES (36 HOLES NETT) | |||
CHAMPION | SHIRLEY GREGORY | KGM | 149 OCB |
RUNNER UP | ROSMETA | RBGCC | 149 |
3RD | HELENE AYU | KGM | 152 |
DAILY EVENT | |||
DIVISION 1 | |||
1ST DAY NETT | SHIRLEY POH | LIGC | 80 |
2ND DAY NETT | CANDY SIM | KGM | 76 |
DIVISION 2 | |||
1ST DAY NETT | GARWANI | RBGCC | 75 |
2ND DAY NETT | HJH SARINAH | PMGC | 75 OCB |
DIVISION 3 | |||
1ST DAY NETT | SHARON CHONG | KGS | 72 |
2ND DAY NETT | SYLVIA BUA | KGB | 81 |
DAILY EVENT | |||
DIVISION 1 | |||
1ST DAY GROSS | LIVAN DENG | KGS | 97 |
2ND DAY GROSS | THERESA WONG | KGM | 97 OCB |
DIVISION 2 | |||
1ST DAY GROSS | DELIMA BINTI IBRAHIM | KGM | 97 |
2ND DAY GROSS | CELINE FOO | KGS | 99 |
DIVISION 3 | |||
1ST DAY GROSS | BERNADETTE CHANG | KGM | 106 |
2ND DAY GROSS | ENI PARAN | KGM | 116 |
NOVELTIES | |||
LONGEST DRIVE HOLE NO. 4: Ā ALICE REPET | 200 YARDS | ||
LONGEST DRIVE HOLE NO. 8: Ā ALICE REPET | 200++ YARDS | ||
NEAREST TO LINE HOLE NO. 3: Ā LINA LIBAU | 4 INCHES | ||
NEAREST TO LINE HOLE NO. 10: Ā LIVAN DENG | 1/2 INCH | ||
NEAREST TO PIN HOLE NO. 1: Ā NIL | |||
NEAREST TO PIN HOLE NO. 9: Ā HELENE AYU | 14FT 8 IN | ||
NEAREST TO PIN HOLE NO. 12: Ā WONG LEH TING | 2FT 2IN | ||
NEAREST TO PIN HOLE NO. 16: Ā JACIE ACAI | 4 INCHES | ||
BULL’S EYES | |||
HOLE NO. 12: | WONG LEH TING | ||
HOLE NO. 16: | JACIE ACAI | ||
Ā
ā DayakDaily