
By DayakDaily Team
KUCHING, Aug 4: The Election Commission (EC) has sought exhibition space from local authorities to display the proposed electoral boundary maps under Sarawak’s re-delineation exercise, which would increase the number of State seats from 82 to 99.
In a letter addressed to the Office of the Premier of Sarawak dated June 25, 2026, and signed by Sarawak EC director Abang Noraffian Abang Ibrahim, the EC said it plans to place exhibition boards and maps at city halls, municipal councils and district offices covering all 31 parliamentary constituencies in Sarawak.
The placement of the exhibition materials forms part of the Sarawak State Re-Delineation Review Study.
“The purpose of placing the draft and gazette plan exhibition is to physically display the draft and gazette plan of the electoral division for the 7th Sarawak State Delimitation Review according to the period to be determined by the EC.
“Accordingly, the Commission seeks your cooperation in permitting the placement of the exhibition boards and maps at the relevant city halls, municipal councils and district offices. The display will be carried out together with the accompanying documents relating to the exhibition,” the letter stated.
The letter also included an appendix listing the proposed new and renamed State seats under the re-delineation exercise.
The list in the appendix is as follows:
| NO. | FEDERAL CONSTITUENCIES | STATE CONSTITUENCIES |
| 1. | P.192 Mas Gading | N.01 Serayan |
| N.02 Jagoi | ||
| N.03 Singai | ||
| N.04 Serembu | ||
| 2. | P.193 Santubong | N.05 Tanjong Datu |
| N.06 Pasir Pandak | ||
| N.07 Pantai Damai | ||
| N.08 Samariang | ||
| 3. | P.194 Petra Jaya | N.09 Matang |
| N.10 Semarak | ||
| N.11 Tupong | ||
| N.12 Satok | ||
| 4. | P.195 Bandar Kuching | N.13 Padungan |
| N.14 Pending | ||
| N.15 Batu Lintang | ||
| N.16 Tabuan Jaya | ||
| 5. | P.196 Stampin | N.17 Batu Kitang |
| N.18 Batu Kawah | ||
| N.19 Maong | ||
| N.20 Kota Sentosa | ||
| 6. | P.197 Kota Samarahan | N.21 Demak Laut |
| N.22 Muara Tuang | ||
| N.23 Samarindah | ||
| N.24 Stakan | ||
| 7. | P.198 Puncak Borneo | N.25 Mambong |
| N.26 Sungai Serin | ||
| N.27 Bung Sadung | ||
| 8. | P.199 Serian | N.28 Tebedu |
| N.29 Kedup | ||
| N.30 Bukit Semuja | ||
| 9. | P.200 Batang Sadong | N.31 Gedong |
| N.32 Simunjan | ||
| N.33 Sadong Jaya | ||
| N.34 Asajaya | ||
| 10. | P.201 Batang Lupar | N.35 Sebuyau |
| N.36 Lingga | ||
| N.37 Beting Maro | ||
| 11. | P.202 Sri Aman | N.38 Balai Ringin |
| N.39 Bukit Begunan | ||
| N.40 Simanggang | ||
| 12. | P.203 Lubok Antu | N.41 Engkilili |
| N.42 Batang Ai | ||
| 13. | P.204 Betong | N.43 Saribas |
| N.44 Layar | ||
| N.45 Bukit Saban | ||
| 14. | P.205 Saratok | N.46 Kalaka |
| N.47 Krian | ||
| N.48 Kabong | ||
| 15. | P.206 Tanjong Manis | N.49 Kuala Rajang |
| N.50 Muara Lassa | ||
| 16. | P.207 Batang Lassa (renamed from Igan parliamentary constituency) | N.51 Daro |
| N.52 Matu | ||
| N.53 Igan | ||
| 17. | P.208 Sarikei | N.54 Repok |
| N.55 Meradong | ||
| 18. | P.209 Julau | N.56 Pakan |
| N.57 Meluan | ||
| 19. | P.210 Kanowit | N.58 Machan |
| N.59 Ngemah | ||
| 20. | P.211 Lanang | N.60 Dudong |
| N.61 Tanah Mas | ||
| N.62 Bukit Assek | ||
| 21. | P.212 Sibu | N.63 Pelawan |
| N.64 Sungai Merah | ||
| N.65 Nangka | ||
| N.66 Bukit Kemuyang | ||
| N.67 Rassau | ||
| 22. | P.213 Mukah | N.68 Dalat |
| N.69 Tellian | ||
| N.70 Balingian | ||
| 23. | P.214 Selangau | N.71 Tamin |
| N.72 Kakus | ||
| 24. | P.215 Kapit | N.73 Katibas |
| N.74 Bukit Goram | ||
| N.75 Melekun | ||
| N.76 Pelagus | ||
| 25. | P.216 Hulu Rajang | N.77 Baleh |
| N.78 Belaga | ||
| N.79 Murum | ||
| 26. | P.217 Bintulu | N.80 Jepak Jaya |
| N.81 Tanjong Batu | ||
| N.82 Samalaju | ||
| N.83 Kemena | ||
| N.84 Batu Niah | ||
| 27. | P.218 Sibuti | N.85 Bekenu |
| N.86 Pantai Beraya | ||
| 28. | P.219 Miri | N.87 Piasau |
| N.88 Pujut | ||
| N.89 Permaisuri | ||
| N.90 Tudan | ||
| N.91 Lopeng | ||
| 29. | P.220 Baram | N.92 Marudi |
| N.93 Usun Apau | ||
| N.94 Telang Usan | ||
| N.95 Mulu | ||
| 30. | P.221 Limbang | N.96 Bukit Kota |
| N.97 Batu Danau | ||
| 31. | P.222 Lawas | N.98 Gunong Murod |
| N.99 Bukit Sari |
The proposed list in the EC letter differs from a purported 98-slide presentation published on March 9.
Among the differences, proposed State seats such as Bukit Arip under the Selangau parliamentary constituency were not mentioned in the latest appendix, while the proposed Tabuan Jaya State seat under the Bandar Kuching parliamentary constituency was absent from the earlier slide documentation.
The Sarawak Legislative Assembly (DUS) passed a Bill on July 7, 2025, to increase the number of State constituencies from 82 to 99. However, the increase requires approval from the Malaysian Parliament before it can take effect. — DayakDaily




